1st & 2nd Mortgage Rates
Please Note: Rates do not apply to existing McCoy Federal loans.
| MORTGAGES | ||||
| Type | Beacon Score | Rates | APR | Points |
| 1st
Mortgage 10 year fixed |
760 & above | 2.85% | 2.911% | 0 |
| Disclosure | 730 - 759 | 3.10% | 3.162% | 0 |
| Info Sheet | 670 - 729 | 3.35% | 3.412% | 0 |
| 669 & below | 3.60% | 3.662% | ||
| 1st
Mortgage 15 year fixed |
760 & above | 2.85% | 2.892% | 0 |
| Disclosure | 730 - 759 | 3.10% | 3.142% | 0 |
| Info Sheet | 670 - 729 | 3.35% | 3.393% | 0 |
| 669 & below | 3.60% | 3.643% | ||
| 1st
Mortgage 20 year fixed |
760 & above | 3.50% | 3.533% | 0 |
| Disclosure | 730 - 759 | 3.75% | 3.784% | 0 |
| Info Sheet | 670 - 729 | 4.00% | 4.034% | 0 |
| 669 & below | 4.25% | 4.284% | ||
| 1st
Mortgage 30 year fixed |
760 & above | 3.50% | 3.524% | 0 |
| Disclosure | 730 - 759 | 3.75% | 3.774% | 0 |
| Info Sheet | 670 - 729 | 4.00% | 4.024% | 0 |
| 669 & below | 4.25% | 4.275% | ||
| 2nd
Mortgage 20 year fixed - Up to 100% Loan to Value |
760 & above | 4.00% | 4.09% | 0 |
| Disclosure | 730 - 759 | 4.50% | 4.592% | 0 |
| Info Sheet | 680 - 729 | 5.00% | 5.094% | 0 |
| DISCLAIMER |
| All rates are shown as Annual Percentage Rates, and are subject to change without notice. |




