Consumer Loan Rates
| CONSUMER LOANS | |||||
| Type of Loan | Rate (listed as annual percentage rates) | ||||
| BEACON SCORE | 619 & below | 620 - 669 | 670 - 729 | 730 - 759 | 760 & above |
|
NEW
Auto |
11.50% |
7.50% |
5.50% |
4.50% |
4.00% |
| USED Auto | 13.50% | 8.50% | 6.50% | 5.50% | 5.00% |
| RVs, Travel Trailers - NEW | 15.00% | 11.00% | 9.00% | 8.00% | 7.50% |
| RVs, Travel Trailers - USED | 15.75% | 11.75% | 9.75% | 8.75% | 8.25% |
| Boats - NEW | 14.25% | 10.25% | 8.25% | 7.25% | 6.75% |
| Boats - USED | 15.00% | 11.00% | 9.00% | 8.00% | 7.50% |
| Line of Credit | 18.00% | 14.00% | 12.00% | 11.00% | 10.50% |
| UCC-1 (Household Items) |
18.00% | 16.00% | 14.00% | 13.00% | 12.50% |
| Other
Secured (48-Mo. Max) |
18.00% | 14.50% | 12.50% | 11.50% | 11.00% |
| Unsecured | 18.00% | 15.00% | 13.00% | 12.00% | 11.50% |
| Share Secured | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
| Share Certificate | Interest rate equal to 2% above certificate rate or the Share Secured Rate, whichever is higher. | ||||
|
Motorcycle |
12.50% | 8.50% | 6.50% | 5.50% | 5.00% |
| Motorcycle USED |
14.50% | 9.50% | 7.50% | 6.50% | 6.00% |
| The actual Annual Percentage Rate for a loan advance is based upon your beacon score and/or estimated term of loan and will be disclosed to you when you apply for an advance. | |||||
| DISCLAIMER |
| All rates are shown as Annual Percentage Rates, and are subject to change without notice. |




